Session State |
|
| Established since 2026-10-08 14:01:02 | |
Prefixes |
|
| Imported | 6829 View accepted routes |
| Preferred | 6777 |
| Filtered | 2 View rejected routes |
| Exported | 155 |
Session parameters |
|
| Neighbor address | 185.1.13.60 |
| AS | 9049 |
| Description | ertelecom - Красноярск |
| Preference | 100 |
| Import limit | 50000 |
| Route limit | — |
| Hold timer | 39.695/90 |
| Keepalive timer | 15.340/30 |
Session State |
|
| Established since 2026-08-06 09:01:27 | |
Prefixes |
|
| Imported | 6829 View accepted routes |
| Preferred | 6783 |
| Filtered | 4 View rejected routes |
| Exported | 165 |
Session parameters |
|
| Neighbor address | 185.1.13.60 |
| AS | 9049 |
| Description | ertelecom - Красноярск |
| Preference | 100 |
| Import limit | 50000 |
| Route limit | — |
| Hold timer | 88.075/90 |
| Keepalive timer | 4.930/30 |